Pay securely with


Delivery time: 🟢 1 - 2 Tage
Boost your computer's performance with GIGABYTE's proven motherboard series: AORUS, AERO, and GIGABYTE. With innovative design and cutting-edge features, these boards impress with excellent performance and reliability. Whether you are a gamer, content creator, or professional user, these series are tailored to your needs and guarantee excellent quality and the latest technologies.
| Key points at a glance | |
|---|---|
| Processor family | Ryzen 5 7th Gen, Ryzen 7 7th Gen, Ryzen 9 7th Gen |
| Memory type | DDR5 RAM |
| Wireless transmission | Bluetooth, Wi-Fi |
| Motherboard features | Clear CMOS button, front panel audio jack, reset button, RGB header, Serial header, Trusted Platform Module |
| Internal connection options | M.2 PCIe (3×), S-ATA III (4×) |
| Number of memory modules (RAM) | 4× |
| Item number | 41890745 |
| General information | |
| Manufacturer | Gigabyte |
| Category | Motherboard |
| Manufacturer number | B650 GAMING X AX V2 |
| Release date | 20.06.2024 |
| Sales rank (category motherboard) | 11 of 996 |
| External links | |
| Manufacturer page | Manufacturer page (de) |
| Motherboard properties | |
| Form factor | ATX |
| Socket | AM5 |
| Chipset | AMD B650 |
| Motherboard features | Clear CMOS button, front panel audio jack, reset button, RGB header, Serial header, Trusted Platform Module |
| Operating system compatibility | Linux, Windows 10, Windows 11 Home |
| BIOS type | UEFI AMI |
| Wireless transmission | Bluetooth, Wi-Fi |
| Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac, Wi-Fi 6 / 802.11ax |
| Processor | |
| Processor family | Ryzen 5 7th Gen, Ryzen 7 7th Gen, Ryzen 9 7th Gen |
| Memory | |
| Memory form factor | DIMM |
| Number of pins | 288 |
| Number of memory modules (RAM) | 4× |
| Max. memory (RAM) | 256 GB |
| Memory chip | DDR5 SDRAM |
| Max. RAM OC | 8000 MHz |
| Supported memory speed | 4400, 4800, 5200, 5600, 6000, 6200, 6400, 6600, 7000 MHz |
| Transfer rate | 8000 MT/s |
| Memory type | DDR5 RAM |
| RAM buffer | Unbuffered |
| Graphics features | |
| Video connectors | DisplayPort (1×), HDMI (1×) |
| Video connector version | DisplayPort 1.4, HDMI 2.1 |
| Multi-GPU technology | AMD CrossfireX |
| Network | |
| Network connectors | RJ45 Gigabit Ethernet (1×) |
| Ethernet controller brand | Realtek |
| Ethernet controller | Realtek RTL8125 |
| Max. port speed | 2.50 Gbit/s |
| Audio | |
| Chip | Realtek ALC897 |
| Audio channel | 7.1 channel |
| Audio connectors | 3.5mm line-in jack (1×), headphone output (1×), microphone |
| Data storage | |
| RAID configuration | 0, 1, 10 |
| Internal interfaces | |
| Internal connection options | M.2 PCIe (3×), S-ATA III (4×) |
| Expansion slot | PCI Express x16 (Gen 4) (1×) |
| PCI Express version (max.) | 5 |
| Number of fan connectors | 2 |
| Other connectors | |
| USB ports | USB-A, USB-C |
| Exact USB ports | USB-A 2.0 (3×), USB-A 3.2 Gen 1 (4×) |
| Power supply | |
| Power connectors | 24-pin ATX, 4-pin ATX 12V, 8-pin ATX 12V |
| Origin | |
| Country of origin | China |
| Voluntary climate contribution | |
| CO₂ emissions | 727.29 kg |
| Climate contribution | CHF 6.79 |
| Scope of delivery | |
| Scope of delivery | Norton Internet Security (OEM version) |
| Product dimensions | |
| Length | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Weight | 2160 g |
Thank you very much for your registration!
Your email has been registered